30 Years of Excellence
2025
Grade 1 Wins
| Splendora | Breeders' Cup Filly and Mare Sprint |
| Nysos | Breeders' Cup Dirt Mile |
| Seismic Beauty | Clement L. Hirsch S. Presented by Oak Tree Racing Association |
| Cavalieri | B. Wayne Hughes Beholder Mile S. |
| Hope Road | Ballerina S. |
| Brant | Del Mar Futurity |
| Nevada Beach | Goodwood S. |
| Bottle of Rogue | Del Mar Debutante |
2024
Grade 1 Wins
| National Treasure | Pegasus World Cup Invitational S. presented by Baccarat |
| Muth | Arkansas Derby |
| Adare Manor | Apple Blossom Handicap |
| National Treasure | Hill 'N' Dale Metropolitan Handicap |
| Newgate | Santa Anita H. presented by Yaamava' Resort & Casino |
| Du Jour | Frank E. Kilroe Mile Stakes |
| Adare Manor | Clement Hirsch Stakes |
| Gaming | Del Mar Futurity |
| Tenma | FanDuel Racing Del Mar Debutante Stakes |
| Citizen Bull | American Pharoah S. Presented by DK Horse |
| Citizen Bull | Breeders' Cup Juvenile |
2023
Grade 1 Wins
| National Treasure | Preakness Stakes |
| Arabian Knight | FanDuel Racing Pacific Classic Stakes |
| Arabian Lion | Woody Stephens S. Presented by Mohegan Sun |
| Defunded | Hollywood Gold Cup Stakes |
| Adare Manor | Clement L. Hirsch Stakes |
| Prince of Monaco | Runhappy Del Mar Futurity |
| Muth | American Pharoah Stakes |
| Speed Boat Beach | Malibu Stakes |
2022
Grade 1 Wins
| Country Grammer | Dubai World Cup |
| Taiba | Pennsylvania Derby |
| As Time Goes By | Beholder Mile Stakes |
| Fun to Dream | La Brea Stakes |
| Cave Rock | American Pharoah Stakes |
| Cave Rock | Runhappy Del Mar Futurity |
| Defunded | Awesome Again Stakes |
| Faiza | Starlet Stakes |
| Taiba | RUNHAPPY Malibu Stakes |
2021
Grade 1 Wins
| Corniche | TVG Breeders' Cup Juvenile presented by Thoroughbred Aftercare Alliance |
| Gamine | Ketel One Ballerina Handicap |
| Gamine | Derby City Distaff S. presented by Kendall-Jackson Winery |
| Grace Adler | TVG Del Mar Debutante Stakes |
| Eda | Starlet Stakes |
| Pinehurst | Runhappy Del Mar Futurity |
| Country Grammer | Hollywood Gold Cup Stakes |
| Corniche | American Pharoah Stakes |
| Kalypso | La Brea Stakes |
2020
Grade 1 Wins
| Authentic | Kentucky Derby presented by Woodford Reserve |
| Authentic | Longines Breeders' Cup Classic |
| Gamine | Breeders' Cup Filly and Mare Sprint |
| Mucho Gusto | Pegasus World Cup Invitational S. presented by Runhappy |
| Authentic | TVG.com Haskell Stakes |
| Improbable | Whitney Stakes |
| Charlatan | Arkansas Derby |
| Nadal | Arkansas Derby |
| Maximum Security | TVG Pacific Classic Stakes |
| Charlatan | RUNHAPPY Malibu Stakes |
| Gamine | Longines Test Stakes |
| Gamine | Longines Acorn Stakes |
| Varda | Starlet Stakes |
| Improbable | Awesome Again Stakes |
| Improbable | Hollywood Gold Cup Stakes |
| Princess Noor | Del Mar Debutante Stakes |
| Fighting Mad | Clement L. Hirsch Stakes |
2019
Grade 1 Wins
| McKinzie | Whitney Stakes |
| Roadster | Santa Anita Derby |
| Bast | Starlet Stakes |
| Bast | Chandelier Stakes |
| Bast | Del Mar Debutante Stakes |
| Eight Rings | American Pharoah Stakes |
2018
Grade 1 Wins
| Justify | Kentucky Derby presented by Woodford Reserve |
| Justify | Preakness Stakes |
| Justify | Belmont S. Presented by NYRA Bets |
| Game Winner | Sentient Jet Breeders' Cup Juvenile |
| Justify | Santa Anita Derby |
| McKinzie | Pennsylvania Derby |
| Abel Tasman | Ogden Phipps Stakes |
| Abel Tasman | Personal Ensign Stakes |
| Marley's Freedom | Ketel One Ballerina Stakes |
| Chasing Yesterday | Starlet Stakes |
| Vale Dori (ARG) | Zenyatta Stakes |
| McKinzie | Malibu Stakes |
| Game Winner | Del Mar Futurity |
| Game Winner | American Pharoah Stakes |
| Improbable | Los Alamitos Cash Call Futurity |
2017
Grade 1 Wins
| Arrogate | Dubai World Cup |
| Arrogate | Pegasus World Cup Invitational Stakes |
| West Coast | Travers S. Presented by NYRA Bets |
| Mor Spirit | Mohegan Sun Metropolitan Handicap |
| Abel Tasman | Longines Kentucky Oaks |
| West Coast | Pennsylvania Derby |
| Collected | $1 Million TVG Pacific Classic Stakes |
| Abel Tasman | Acorn Stakes |
| Drefong | Forego Stakes |
| Cupid | Gold Cup at Santa Anita Stakes |
| Vale Dori (ARG) | Santa Margarita Stakes |
| McKinzie | Los Alamitos Cash Call Futurity |
| Dream Tree | Starlet Stakes |
| Abel Tasman | Coaching Club American Oaks |
| Mubtaahij (IRE) | Awesome Again Stakes |
2016
Grade 1 Wins
| Arrogate | Breeders' Cup Classic |
| Drefong | TwinSpires Breeders' Cup Sprint |
| Arrogate | Travers Stakes |
| Hoppertunity | Jockey Club Gold Cup Stakes |
| Drefong | Ketel One King's Bishop Stakes |
| Noted and Quoted | Chandelier Stakes |
| Mastery | Los Alamitos Cash Call Futurity |
| Klimt | Del Mar Futurity |
| Lord Nelson | Bing Crosby Stakes |
| Lord Nelson | Triple Bend Stakes |
| Lord Nelson | Santa Anita Sprint Championship Stakes |
2015
Grade 1 Wins
| American Pharoah | Kentucky Derby Presented by Yum! Brands |
| American Pharoah | Xpressbet.com Preakness Stakes |
| American Pharoah | Belmont S. presented by DraftKings |
| American Pharoah | Breeders' Cup Classic |
| American Pharoah | William Hill Haskell Invitational Stakes |
| Dortmund | Santa Anita Derby |
| American Pharoah | Arkansas Derby |
| Mor Spirit | Los Alamitos Futurity |
| Callback | Las Virgenes Stakes |
2014
Grade 1 Wins
| Bayern | Breeders' Cup Classic |
| Bayern | William Hill Haskell Invitational Stakes |
| Game On Dude | Santa Anita Handicap |
| Dortmund | Los Alamitos Futurity |
| Hoppertunity | Clark Handicap |
| Midnight Lucky | Humana Distaff Stakes |
| American Pharoah | FrontRunner Stakes |
| American Pharoah | Del Mar Futurity |
| Declassify | Triple Bend Stakes |
2013
Grade 1 Wins
| New Year's Day | Breeders' Cup Juvenile |
| Secret Circle | Xpressbet Breeders' Cup Sprint |
| Game On Dude | TVG Pacific Classic Stakes |
| Game On Dude | Santa Anita Handicap |
| Game On Dude | Hollywood Gold Cup Handicap |
| Streaming | Hollywood Starlet Stakes |
| Midnight Lucky | Acorn Stakes |
| Shakin It Up | Malibu Stakes |
| Secret Compass | Chandelier Stakes |
2012
Grade 1 Wins
| Paynter | Haskell Invitational Stakes |
| Bodemeister | Arkansas Derby |
| Game On Dude | Hollywood Gold Cup Handicap |
| Plum Pretty | Apple Blossom Handicap |
| Contested | Test Stakes |
| Book Review | La Brea Stakes |
| Executiveprivilege | Del Mar Debutante Stakes |
| Contested | TVG Acorn Stakes |
| Rolling Fog | Del Mar Futurity |
| Power Broker | FrontRunner Stakes |
| Game On Dude | Awesome Again Stakes |
| Executiveprivilege | Chandelier Stakes |
| Eden's Moon | Las Virgenes Stakes |
| Coil | Santa Anita Sprint Championship Stakes |
2011
Grade 1 Wins
| Coil | Haskell Invitational Stakes |
| Plum Pretty | Kentucky Oaks |
| Midnight Interlude | Santa Anita Derby |
| Game On Dude | Santa Anita Handicap |
| Liaison | CashCall Futurity |
| First Dude | Hollywood Gold Cup Handicap |
| The Factor | Malibu Stakes |
| The Factor | Pat O'Brien Stakes |
| Game On Dude | Goodwood Stakes |
| Drill | Del Mar Futurity |
| Euroears | Bing Crosby Stakes |
| Secret Circle | Sentient Jet Breeders' Cup Juvenile Sprint |
2010
Grade 1 Wins
| Lookin At Lucky | Preakness Stakes |
| Lookin At Lucky | Izod Haskell Invitational Stakes |
| Richard's Kid | Pacific Classic S. presented by TVG |
| Misremembered | Santa Anita Handicap |
| El Brujo | Pat O'Brien Stakes |
| A Z Warrior | Frizette Stakes |
| E Z's Gentleman | Triple Bend Handicap |
| Gabby's Golden Gal | Santa Monica Handicap |
| Richard's Kid | Goodwood Stakes |
2009
Grade 1 Wins
| Richard's Kid | Pacific Classic Stakes |
| Lookin At Lucky | CashCall Futurity |
| Pioneerof the Nile | Santa Anita Derby |
| Internallyflawless | Del Mar Oaks |
| Zensational | Bing Crosby Stakes |
| Zensational | Pat O'Brien Stakes |
| Zensational | Triple Bend Handicap |
| Gabby's Golden Gal | Acorn Stakes |
| Lookin At Lucky | Norfolk Stakes |
| Lookin At Lucky | Del Mar Futurity |
2008
Grade 1 Wins
| Midnight Lute | Sentient Flight Group Breeders' Cup Sprint |
| Midshipman | Bessemer Trust Breeders' Cup Juvenile |
| Pioneerof the Nile | CashCall Futurity |
| Tough Tiz's Sis | Ruffian Handicap |
| Midshipman | Del Mar Futurity |
| Indian Blessing | Test Stakes |
| Indian Blessing | La Brea Stakes |
| Indian Blessing | Prioress Stakes |
2007
Grade 1 Wins
| Midnight Lute | TVG Breeders' Cup Sprint |
| Indian Blessing | Breeders' Cup Juvenile Fillies |
| Indian Blessing | Frizette Stakes |
| Pussycat Doll | Santa Monica Handicap |
| Midnight Lute | Forego Stakes |
| Tough Tiz's Sis | Lady's Secret Stakes |
| Cry and Catch Me | Oak Leaf Stakes |
2006
Grade 1 Wins
| Sinister Minister | Toyota Blue Grass Stakes |
| Bob and John | Wood Memorial Stakes |
| Downthedustyroad | La Brea Stakes |
| Pussycat Doll | Humana Distaff Handicap |
| Point Ashley | Del Mar Debutante Stakes |
| Behaving Badly | Santa Monica Handicap |
2005
Grade 1 Wins
| Roman Ruler | Haskell Invitational Handicap |
| Pussycat Doll | La Brea Stakes |
2004
Grade 1 Wins
| Sabiango (GER) | Charles Whittingham Memorial Handicap |
| Friendly Michelle | Prioress Stakes |
2003
Grade 1 Wins
| Congaree | Hollywood Gold Cup |
| Congaree | Carter Handicap |
| Congaree | Cigar Mile Handicap |
| Composure | Santa Anita Oaks |
| Composure | Las Virgenes Stakes |
2002
Grade 1 Wins
| War Emblem | Preakness Stakes |
| War Emblem | Kentucky Derby |
| Vindication | Bessemer Trust Breeders' Cup Juvenile |
| War Emblem | Haskell Invitational Handicap |
| Congaree | Cigar Mile Handicap |
| Favorite Funtime | Santa Maria Handicap |
2001
Grade 1 Wins
| Captain Steve | Dubai World Cup |
| Point Given | Belmont Stakes |
| Point Given | Preakness Stakes |
| Point Given | Haskell Invitational Handicap |
| Point Given | Travers Stakes |
| Point Given | Santa Anita Derby |
| Officer | Champagne Stakes |
| Captain Steve | Donn Handicap |
| Congaree | Swaps Stakes |
| Habibti | Del Mar Debutante Stakes |
| Habibti | Hollywood Starlet Stakes |
2000
Grade 1 Wins
| General Challenge | Santa Anita Handicap |
| Captain Steve | Swaps Stakes |
| Caffe Latte (IRE) | Ramona Handicap |
| El Corredor | Cigar Mile Handicap |
| Notable Career | Oak Leaf Stakes |
| Point Given | Hollywood Futurity |
1999
Grade 1 Wins
| General Challenge | Pacific Classic Stakes |
| River Keen (IRE) | Jockey Club Gold Cup |
| Real Quiet | Hollywood Gold Cup |
| General Challenge | Santa Anita Derby |
| River Keen (IRE) | Woodward Stakes |
| Silverbulletday | Ashland Stakes |
| Silverbulletday | Kentucky Oaks |
| Real Quiet | Pimlico Special Handicap |
| Tuzla (FR) | Ramona Handicap |
| Joe Who (BRZ) | Eddie Read Handicap |
| Silverbulletday | Alabama Stakes |
| Excellent Meeting | Santa Anita Oaks |
| Chilukki | Vinery Del Mar Debutante Stakes |
| Tout Charmant | Del Mar Oaks |
| Excellent Meeting | Las Virgenes Stakes |
| Chilukki | Oak Leaf Stakes |
| Captain Steve | Hollywood Futurity |
| Forestry | King's Bishop Stakes |
| Hookedonthefeelin | La Brea Stakes |
| Silverbulletday | Gazelle Handicap |
1998
Grade 1 Wins
| Silver Charm | Dubai World Cup |
| Real Quiet | Preakness Stakes |
| Real Quiet | Kentucky Derby |
| Silverbulletday | Breeders' Cup Juvenile Fillies |
| Indian Charlie | Santa Anita Derby |
| Excellent Meeting | Oak Leaf Stakes |
| Excellent Meeting | Hollywood Starlet Stakes |
| Magical Allure | La Brea Stakes |
1997
Grade 1 Wins
| Silver Charm | Kentucky Derby |
| Silver Charm | Preakness Stakes |
| Real Quiet | Hollywood Futurity |
| Vivid Angel | Oak Leaf Stakes |
1990-1996
Grade 1 Wins
| Cavonnier | Santa Anita Derby |
| Thirty Slews | Breeders' Cup Sprint |