1999
Eclipse Award for Outstanding Trainer
Graded Stakes Wins
| Pacific Classic Stakes | General Challenge |
| Jockey Club Gold Cup | River Keen (IRE) |
| Hollywood Gold Cup | Real Quiet |
| Santa Anita Derby | General Challenge |
| Woodward Stakes | River Keen (IRE) |
| Ashland Stakes | Silverbulletday |
| Kentucky Oaks | Silverbulletday |
| Pimlico Special Handicap | Real Quiet |
| Ramona Handicap | Tuzla (FR) |
| Eddie Read Handicap | Joe Who (BRZ) |
| Alabama Stakes | Silverbulletday |
| Santa Anita Oaks | Excellent Meeting |
| Vinery Del Mar Debutante Stakes | Chilukki |
| Del Mar Oaks | Tout Charmant |
| Las Virgenes Stakes | Excellent Meeting |
| Oak Leaf Stakes | Chilukki |
| Hollywood Futurity | Captain Steve |
| King's Bishop Stakes | Forestry |
| La Brea Stakes | Hookedonthefeelin |
| Gazelle Handicap | Silverbulletday |
| Lane's End Breeders' Futurity | Captain Steve |
| Fantasy Stakes | Excellent Meeting |
| Del Mar Futurity | Forest Camp |
| San Felipe Stakes | Prime Timber |
| San Pasqual Handicap | Silver Charm |
| Brown & Williamson Kentucky Jockey Club Stakes | Captain Steve |
| Black-Eyed Susan Stakes | Silverbulletday |
| Sorrento Stakes | Chilukki |
| San Bernardino Handicap | Classic Cat |
| Dwyer Stakes | Forestry |
| El Rincon Handicap | Commitisize |
| Monmouth Breeders' Cup Oaks | Silverbulletday |
| San Vicente Stakes | Exploit |
| Princess Stakes | Excellent Meeting |
| Bel Air Handicap | River Keen (IRE) |
| Santa Catalina Stakes | General Challenge |
| Fair Grounds Oaks | Silverbulletday |
| Firecracker Breeders' Cup Handicap | Joe Who (BRZ) |
| Kentucky Breeders' Cup Stakes | Chilukki |
| Affirmed Handicap | General Challenge |
| Davona Dale Stakes | Silverbulletday |
| Debutante Stakes | Chilukki |
| Native Diver Handicap | General Challenge |
| Baldwin Stakes | American Spirit |
Earnings
$16,842,332
Starts
734
WPS%
54%
Trainer Rankings
1
by earnings
N/A
by wins